<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Huskamp Motorsports Engineering</title>
	<atom:link href="http://hmespeed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hmespeed.com</link>
	<description>We Engineer Excitement</description>
	<lastBuildDate>Thu, 20 Nov 2014 01:58:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Developed Carbon Loaded SLS Materials</title>
		<link>http://hmespeed.com/test-test-test/</link>
		<comments>http://hmespeed.com/test-test-test/#comments</comments>
		<pubDate>Sun, 31 Aug 2014 06:09:10 +0000</pubDate>
		<dc:creator><![CDATA[HMESpeed]]></dc:creator>
				<category><![CDATA[projects: Materials and Processes Engineering Support]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hmespeed.com/?p=736</guid>
		<description><![CDATA[Chris co-developed a material strategy to improve the quality of carbon and glass fiber loadings for materials used within the additive manufacturing Selective Laser Sintering materials (SLS.) In particular, the traditional method of dry blending carbon fiber into the nylon carrier matrices had several flaws; -Lack of material uniformity on on a given layer -Loss [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_691" style="width: 160px" class="wp-caption alignleft"><a href="http://hmespeed.com/wordpress/wp-content/uploads/2012/07/Black_Test1.jpg"><img src="http://hmespeed.com/wordpress/wp-content/uploads/2012/07/Black_Test1-150x150.jpg" alt="Responsible for the co-development of Selective Laser Sintered (SLS) carbon melt mixed nylon and polyaryl materials for aerospace" width="150" height="150" class="size-thumbnail wp-image-691" /></a><p class="wp-caption-text">Responsible for the co-development of Selective Laser Sintered (SLS) carbon melt mixed nylon and polyaryl materials for aerospace</p></div>
<p>Chris co-developed a material strategy to improve the quality of carbon and glass fiber loadings for materials used within the additive manufacturing Selective Laser Sintering materials (SLS.)  In particular, the traditional method of dry blending carbon fiber into the nylon carrier matrices had several flaws;</p>
<p>     -Lack of material uniformity on on a given layer<br />
     -Loss of fiber over usage<br />
     -Electrical and health hazards by having ground fibers dry blended in a material that is rolled onto the part bed.<br />
     -Mechanical performance, namely strength and modulus were not uniform in all directions (an-isotropic behavior.)</p>
<p>This new family of melt mixed materials gave isotropic behavior with excellent repeatability.  The material is being produced and used by an major aerospace company and a top tier Formula 1 team.</p>
]]></content:encoded>
			<wfw:commentRss>http://hmespeed.com/test-test-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Huskamp Supports SCCA Formula Car Rules Committees</title>
		<link>http://hmespeed.com/chris-huskamp-supports-scca-formula-car-rules-committees/</link>
		<comments>http://hmespeed.com/chris-huskamp-supports-scca-formula-car-rules-committees/#comments</comments>
		<pubDate>Sat, 09 Aug 2014 04:38:29 +0000</pubDate>
		<dc:creator><![CDATA[HMESpeed]]></dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://hmespeed.com/?p=686</guid>
		<description><![CDATA[With more and more innovative approaches to circumventing rules for being created, experienced creative thinkers are needed to predict the direction and &#8216;opportunities&#8217; racers could exploit. Due to his depth of experience in top-tier racing series and precise process specification creation for aerospace, Chris was asked to participate in the Sports Car Club of America&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With more and more innovative approaches to circumventing rules for being created, experienced creative thinkers are needed to predict the direction and &#8216;opportunities&#8217; racers could exploit.  Due to his depth of experience in top-tier racing series and precise process specification creation for aerospace, Chris was asked to participate in the Sports Car Club of America&#8217;s Formula &#038; Sports-racer Rules Advisory Committee. His experience was also called upon to head the Formula B Adhoc Committee that was focused on developing and equitable restriction plan to cap the power output from the 1000cc motorcycle based power units for 2015 Competition.  This task was successfully completed by assembling a group of nine competitors, car builders and engine developers that, though differing in approach were able to work together to execute the requirement.  This team developed a significant amount of engine and flow-bench test data to validate the approach courtesy of George Dean Racing Engines and Jay Novak.  Both are great guys with deep passion for racing. Thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://hmespeed.com/chris-huskamp-supports-scca-formula-car-rules-committees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Generation &#8211; Trade Shows</title>
		<link>http://hmespeed.com/surface-generation-trade-shows/</link>
		<comments>http://hmespeed.com/surface-generation-trade-shows/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 19:13:41 +0000</pubDate>
		<dc:creator><![CDATA[HMESpeed]]></dc:creator>
				<category><![CDATA[projects:business development]]></category>

		<guid isPermaLink="false">http://hmespeed.com/?p=658</guid>
		<description><![CDATA[Chris Huskamp will be supporting Surface Generation Ltd.&#8217;s presence at the following tradeshows in 2014: -SAMPE in Seattle June 2nd-5th -CAMEX in Orlando, FL October 13th-16th Come in and have a chat about how PtFS will change your perspective on any manufacturing process that requires thermal control!]]></description>
				<content:encoded><![CDATA[<p>Chris Huskamp will be supporting Surface Generation Ltd.&#8217;s presence at the following tradeshows in 2014:<br />
    -SAMPE in Seattle June 2nd-5th<br />
    -CAMEX in Orlando, FL October 13th-16th </p>
<p>Come in and have a chat about how PtFS will change your perspective on any manufacturing process that requires thermal control!</p>
<div id="attachment_681" style="width: 160px" class="wp-caption alignleft"><a href="http://hmespeed.com/?attachment_id=681" rel="attachment wp-att-681"><img src="http://hmespeed.com/wordpress/wp-content/uploads/2014/08/SG-Stand-Sampe-150x150.jpg" alt="Out of Autoclave and Out of Oven Processing of Composites and Plastics." width="150" height="150" class="size-thumbnail wp-image-681" /></a><p class="wp-caption-text">Out of Autoclave and Out of Oven Processing of Composites and Plastics.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hmespeed.com/surface-generation-trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Generation &#8211; Paper Presentation</title>
		<link>http://hmespeed.com/surface-generation-paper-presentation/</link>
		<comments>http://hmespeed.com/surface-generation-paper-presentation/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 19:13:25 +0000</pubDate>
		<dc:creator><![CDATA[HMESpeed]]></dc:creator>
				<category><![CDATA[projects:business development]]></category>

		<guid isPermaLink="false">http://hmespeed.com/?p=656</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hmespeed.com/surface-generation-paper-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machined Rear End</title>
		<link>http://hmespeed.com/machined-rear-end/</link>
		<comments>http://hmespeed.com/machined-rear-end/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 19:12:54 +0000</pubDate>
		<dc:creator><![CDATA[HMESpeed]]></dc:creator>
				<category><![CDATA[projects: racecar component design and manufacture]]></category>

		<guid isPermaLink="false">http://hmespeed.com/?p=654</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hmespeed.com/machined-rear-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Panels</title>
		<link>http://hmespeed.com/interior-panels/</link>
		<comments>http://hmespeed.com/interior-panels/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 19:12:34 +0000</pubDate>
		<dc:creator><![CDATA[HMESpeed]]></dc:creator>
				<category><![CDATA[projects: racecar component design and manufacture]]></category>

		<guid isPermaLink="false">http://hmespeed.com/?p=652</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hmespeed.com/interior-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducts</title>
		<link>http://hmespeed.com/ducts/</link>
		<comments>http://hmespeed.com/ducts/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 19:12:17 +0000</pubDate>
		<dc:creator><![CDATA[HMESpeed]]></dc:creator>
				<category><![CDATA[projects: racecar component design and manufacture]]></category>

		<guid isPermaLink="false">http://hmespeed.com/?p=650</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hmespeed.com/ducts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penske Shocks</title>
		<link>http://hmespeed.com/penske-shocks/</link>
		<comments>http://hmespeed.com/penske-shocks/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 19:11:57 +0000</pubDate>
		<dc:creator><![CDATA[HMESpeed]]></dc:creator>
				<category><![CDATA[projects: Materials and Processes Engineering Support]]></category>

		<guid isPermaLink="false">http://hmespeed.com/?p=648</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hmespeed.com/penske-shocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indycar Gear Coating</title>
		<link>http://hmespeed.com/indycar-gear-coating/</link>
		<comments>http://hmespeed.com/indycar-gear-coating/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 19:11:41 +0000</pubDate>
		<dc:creator><![CDATA[HMESpeed]]></dc:creator>
				<category><![CDATA[projects: Materials and Processes Engineering Support]]></category>

		<guid isPermaLink="false">http://hmespeed.com/?p=646</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://hmespeed.com/indycar-gear-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indycar Bearings</title>
		<link>http://hmespeed.com/indycar-bearings/</link>
		<comments>http://hmespeed.com/indycar-bearings/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 19:11:15 +0000</pubDate>
		<dc:creator><![CDATA[HMESpeed]]></dc:creator>
				<category><![CDATA[projects: Materials and Processes Engineering Support]]></category>

		<guid isPermaLink="false">http://hmespeed.com/?p=644</guid>
		<description><![CDATA[HME ICED Indycar Front Wheel Bearings reduces thermal buildup and friction. Tangible reduction in power consumption and drag for bearing assemblies. For more information on treating your bearings, please contact us via email. Please Click for Video]]></description>
				<content:encoded><![CDATA[<div id="attachment_666" style="width: 160px" class="wp-caption alignleft"><a href="http://hmespeed.com/indycar-bearings/cimg3086/" rel="attachment wp-att-666"><img src="http://hmespeed.com/wordpress/wp-content/uploads/2013/12/CIMG3086-150x150.jpg" alt="HME ICED Indycar front wheel bearings " width="150" height="150" class="size-thumbnail wp-image-666" /></a><p class="wp-caption-text">HME ICED Indycar front wheel bearings</p></div>
<p>HME ICED Indycar Front Wheel Bearings reduces thermal buildup and friction. Tangible reduction in power consumption and drag for bearing assemblies.  For more information on treating your bearings, please contact us via email.</p>
<p><a href="http://hmespeed.com/indycar-bearings/cimg3090/" rel="attachment wp-att-667">Please Click for Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hmespeed.com/indycar-bearings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
